← Junior Tournaments
Charley Hoffman Foundation Junior 11-12 — Contest 5
Native Oaks Golf Club · Valley Center, CA
Jun 6, 2026 – Jun 7, 2026
Tee times
Charley Hoffman Foundation Junior 11-12 — Contest 5
Native Oaks Golf Club · Valley Center, CA
Scores delayed ~30 minUpdated 31 min ago
| Pos | Player | Score | Thru | Round | R1 | Total |
|---|---|---|---|---|---|---|
| - | Santi Ulloa› | — | — | |||
| - | Landon Fischer› | — | — | |||
| - | Mason Kim› | — | — | |||
| - | Ryan Kim› | — | — | |||
| - | Jack Peng› | — | — | |||
| - | David Sullivan› | — | — | |||
| - | Jonathan Xu› | — | — | |||
| - | Dashiell White› | — | — | |||
| - | James Hu› | — | — | |||
| - | Jayden LAM› | — | — | |||
| - | Zachary Witherall› | — | — | |||
| - | Jonathan Lo› | — | — | |||
| - | Elijah Smith› | — | — | |||
| - | Leonidas Kromydas› | — | — | |||
| - | Graeme Henderson› | — | — | |||
| - | Oliver Tsai› | — | — | |||
| - | Everett Jones› | — | — | |||
| - | William Wang› | — | — | |||
| - | Kingsley Gao› | — | — | |||
| - | Ryan Gao› | — | — | |||
| - | Ezra Lee› | — | — | |||
| - | Abraham Kuo› | — | — | |||
| - | Fernando Ortega Rocha› | — | — | |||
| - | Navid Barth› | — | — | |||
| - | Benjamin Ko› | — | — | |||
| - | Warner Townsend› | — | — | |||
| - | Kane Yan› | — | — | |||
| - | Johnson Lenz› | — | — | |||
| - | Junbo Feng› | — | — | |||
| - | Mason Choi› | — | — | |||
| - | Wave Liu› | — | — | |||
| - | Tyler Ladawon› | — | — | |||
| - | Jones Barbanell› | — | — | |||
| - | Aydin Le› | — | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play