← Junior Tournaments
Charley Hoffman Foundation Junior 11-12 — Contest 1
Native Oaks Golf Club · Valley Center, CA
Jun 6, 2026 – Jun 7, 2026
Tee times
Charley Hoffman Foundation Junior 11-12 — Contest 1
Native Oaks Golf Club · Valley Center, CA
Scores delayed ~30 minUpdated 32 min ago
| Pos | Player | Score | Thru | Round | R1 | Total |
|---|---|---|---|---|---|---|
| - | Rachael Myung› | — | — | |||
| - | Callie Hu› | — | — | |||
| - | Jessica Yang› | — | — | |||
| - | Burke Huenefeld› | — | — | |||
| - | Charlie Platt› | — | — | |||
| - | Isabella Yan› | — | — | |||
| - | Ruo-Shin Chien› | — | — | |||
| - | Constance Yu› | — | — | |||
| - | Teagan Tudla› | — | — | |||
| - | Kyree Ann Miura› | — | — | |||
| - | Catherine Song› | — | — | |||
| - | Jessica Cheng› | — | — | |||
| - | Sophie Wang› | — | — | |||
| - | Alivia Zhao› | — | — | |||
| - | Sloan Granillo› | — | — | |||
| - | Maddie Ow› | — | — | |||
| - | Eunice Kim› | — | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play