← Junior Tournaments
Charley Hoffman Foundation Junior 13-14 — Contest 5
Native Oaks Golf Club · Valley Center, CA
Jun 6, 2026 – Jun 7, 2026
Tee times
Charley Hoffman Foundation Junior 13-14 — Contest 5
Native Oaks Golf Club · Valley Center, CA
Scores delayed ~30 minUpdated 32 min ago
| Pos | Player | Score | Thru | Round | R1 | Total |
|---|---|---|---|---|---|---|
| 1 | Madelyn Quinn› | -2 | 6 | -2 | — | — |
| T2 | Jialin (Alice) Zhang› | -1 | 6 | -1 | — | — |
| T2 | Sophia Salonga› | -1 | 6 | -1 | — | — |
| T4 | Sophia Shi› | E | 6 | E | — | — |
| T4 | Hailey Zhao› | E | 6 | E | — | — |
| T6 | Maya Young› | +1 | 6 | +1 | — | — |
| T6 | Noa Koichi› | +1 | 6 | +1 | — | — |
| T6 | Kaylee Wu› | +1 | 6 | +1 | — | — |
| T6 | Saili Senteno› | +1 | 6 | +1 | — | — |
| T10 | Ellie Tong› | +2 | 6 | +2 | — | — |
| T10 | Naphak Sathianmongkhon› | +2 | 6 | +2 | — | — |
| T10 | Tara Liu› | +2 | 6 | +2 | — | — |
| T13 | Brooklyn Melancon› | +3 | 6 | +3 | — | — |
| T13 | Alessandra Chavez› | +3 | 6 | +3 | — | — |
| T13 | Sadie Sestan› | +3 | 6 | +3 | — | — |
| T13 | Genevieve Kalt› | +3 | 6 | +3 | — | — |
| 17 | Selena Lee› | +4 | 6 | +4 | — | — |
| 18 | Mika Young› | +5 | 6 | +5 | — | — |
| 19 | Ariella Almaneih› | +8 | 6 | +8 | — | — |
| 20 | Jessica Lo› | +9 | 6 | +9 | — | — |
| - | Chloe Yuan› | — | — | |||
| - | Reese Shigei-Seat› | — | — | |||
| - | Eileen Lee› | — | — | |||
| - | Emmabelle White› | — | — | |||
| - | Audrey Hong› | — | — | |||
| - | Hana Zhou› | — | — | |||
| - | Stella Yoon› | — | — | |||
| - | Srinika Mupparaju› | — | — | |||
| - | Ripley Wu› | — | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play