← Junior Tournaments
Charley Hoffman Foundation Junior 13-14 — Contest 1
Native Oaks Golf Club · Valley Center, CA
Jun 6, 2026 – Jun 7, 2026
Tee times
Charley Hoffman Foundation Junior 13-14 — Contest 1
Native Oaks Golf Club · Valley Center, CA
Scores delayed ~30 minUpdated 32 min ago
| Pos | Player | Score | Thru | Round | R1 | Total |
|---|---|---|---|---|---|---|
| 1 | Collin Li› | -2 | 1 | -2 | — | — |
| T2 | Jayden Lee› | -1 | 1 | -1 | — | — |
| T2 | Jack Robin› | -1 | 1 | -1 | — | — |
| 4 | Asher Rosen› | E | 1 | E | — | — |
| T5 | Allen Lin› | +1 | 1 | +1 | — | — |
| T5 | Mason Sacco› | +1 | 1 | +1 | — | — |
| T5 | Hudson Warner› | +1 | 1 | +1 | — | — |
| 8 | Jack Balden› | +2 | 1 | +2 | — | — |
| 9 | Jason NI› | +4 | 1 | +4 | — | — |
| 10 | Jeongwoo Kim› | +7 | 1 | +7 | — | — |
| 11 | Quintin Hoffmann› | +8 | 1 | +8 | — | — |
| - | Benjamin Ezra› | — | — | |||
| - | Wyatt Caruso› | — | — | |||
| - | Aaron Zhang› | — | — | |||
| - | Joseph Zhang› | — | — | |||
| - | Naphol Sathianmongkhon› | — | — | |||
| - | Jeremy Yi› | — | — | |||
| - | Preston Townsend› | — | — | |||
| - | Douglas Gaboya› | — | — | |||
| - | Chase Hopkins› | — | — | |||
| - | Skyler Granillo› | — | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play