← Junior Tournaments
TKG IPGA Championship #1
TKG · Royal Hills Golf Resort & Spa · NakhonNayok
May 17, 2025 – May 18, 2025
Boys Group: 13-18
20 players
Avg 242.1
Win 209
Girls Group: 13-18
29 players
Avg 230.3
Win 209
Other Players
1 players
Boys Group: 13-18
Boys13-1820 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Supanat Runglikhitcharoen | 2024 | — | 70 | 69 | 209 |
| 2 | Hyeon Lee | 2023 | — | 70 | 71 | 212 |
| 3 | Peerapat Udomrattananon | 2028 | — | 69 | 74 | 214 |
| 4 | Thanapan Booranalertpaisarn | 2028 | — | 71 | 73 | 217 |
| 5 | Sarunyapong Hongamata | 2026 | — | 74 | 70 | 222 |
| 6 | Doyun Kim | 2029 | — | 72 | 77 | 223 |
| 7 | Napat Thongjen | 2027 | — | 75 | 73 | 225 |
| 8 | Komin Minsen | 2028 | — | 74 | 79 | 227 |
| 9 | Kantinan Vipulum | 2026 | — | 85 | 78 | 237 |
| 10 | Natthaphat Kamutharat | 2025 | — | 84 | 78 | 239 |
| T 11 | Krittayot Tinop | 2026 | — | 83 | 75 | 242 |
| 13 | Kritchanat Manasiri | 2027 | — | 85 | 83 | 254 |
| 14 | Panithi Amaraporn | 2029 | — | 88 | 87 | 257 |
| 15 | Nipparnchai Khramthong | 2026 | — | 98 | 82 | 263 |
| 16 | Chanon Sungkhapan | 2022 | — | 85 | 90 | 264 |
| T 17 | Jirat Seangngam | 2027 | — | 92 | 79 | 266 |
| 19 | Techin Rodpuang | 2028 | — | 94 | 92 | 276 |
| 20 | Natthagun Khamkaew | 2030 | — | 94 | 97 | 287 |
| - | Yeram Oh | 2029 | — | 78 | 82 | 242 |
| - | Nawarat Raweewongdechakul | 2027 | — | 87 | 89 | 266 |
Girls Group: 13-18
Girls13-1829 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Pimpakorn Panyadilok | 2027 | — | 78 | 67 | 209 |
| 2 | Chanidapa Sripan | 2026 | — | 67 | 69 | 210 |
| T 3 | Jiyu Lee | 2027 | — | 68 | 71 | 211 |
| 5 | Yerim Oh | 2026 | — | 69 | 72 | 213 |
| 6 | Natlan Mongkonlerd | 2027 | — | 71 | 72 | 216 |
| 7 | Jiranan Lim | 2027 | — | 70 | 75 | 217 |
| T 8 | Amaon Maneerit | 2028 | — | 74 | 69 | 219 |
| 10 | Jindarat Jindawanichsakul | 2029 | — | 74 | 74 | 220 |
| 11 | Thanyanate Bhummabhuti | 2028 | — | 71 | 78 | 222 |
| 12 | Kirida Na Songkhla | 2025 | — | 71 | 77 | 223 |
| T 13 | Kornchanok Triyakul | 2025 | — | 72 | 72 | 225 |
| 15 | Haedeum Oh | 2031 | — | 75 | 75 | 227 |
| 16 | Pichayapat Sura-Areekul | 2030 | — | 80 | 72 | 228 |
| 17 | Tanyakorn Triyakul | 2030 | — | 82 | 75 | 233 |
| 18 | Romdeera Khundhonwiwat | 2028 | — | 79 | 76 | 236 |
| 19 | Rei Matsuoka | 2028 | — | 86 | 77 | 237 |
| 20 | Varistha Vongpivat | 2029 | — | 76 | 81 | 238 |
| 21 | Karnrawe Chompunuchtanin | 2027 | — | 80 | 78 | 240 |
| 22 | Konchanok Jonganugulthanagol | 2028 | — | 81 | 79 | 241 |
| 23 | Yaxin Hu | 2029 | — | 82 | 87 | 243 |
| 24 | Podjanin Witvorapong | 2030 | — | 85 | 76 | 245 |
| T 25 | Itsayaporn Jeeratsakun | 2028 | — | 84 | 81 | 251 |
| 28 | Hannah Kang | 2030 | — | 92 | 78 | 254 |
| 29 | Tanaporn Muangmalangpoo | 2026 | — | 86 | 87 | 265 |
| - | Kritpannarot Kritmanorot | 2030 | CO | 74 | 77 | 225 |
| - | Lalipatralada Putthaisong | 2026 | — | 90 | 80 | 251 |
| - | Piraya Bunyasoma | 2029 | — | 85 | 82 | 251 |
| - | Francesca Nicole Gan | 2029 | — | 77 | 70 | 219 |
| - | Paninee Khanmanee | 2027 | — | 71 | 71 | 211 |
Other Players
Other1 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| - | Suchanan Boonrojsaree | 2028 | — | 71 | 71 | 142 |
Contact[email protected] · 02907 7485