← Junior Tournaments
Jim Click Automotive / HSL Properties Championship presented by the Tucson Conquistadores — Boys
Tucson Country Club · Tucson, AZ
Jun 1, 2026 – Jun 4, 2026
Final results
Jim Click Automotive / HSL Properties Championship presented by the Tucson Conquistadores — Boys
Tucson Country Club · Tucson, AZ · Par 72
Scores delayed ~30 minUpdated 6 min ago
| Pos | Player | Score | Thru | Round | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Greenough› | -10 | F | — | 70 | 70 | 66 | 206 |
| 2 | Chase Larson› | -7 | F | — | 65 | 72 | 72 | 209 |
| 3 | Cruz Carter› | -6 | F | — | 76 | 66 | 68 | 210 |
| T4 | Ryan Rasmussen› | -5 | F | — | 70 | 72 | 69 | 211 |
| T4 | Charlie Haney› | -5 | F | — | 71 | 70 | 70 | 211 |
| 6 | Ethan Butters› | -3 | F | — | 73 | 69 | 71 | 213 |
| 7 | Ty Gould› | -1 | F | — | 73 | 71 | 71 | 215 |
| 8 | John Matheny III› | E | F | — | 75 | 72 | 69 | 216 |
| T9 | Jakob Stanley› | +1 | F | — | 72 | 72 | 73 | 217 |
| T9 | Hudson Parker› | +1 | F | — | 71 | 73 | 73 | 217 |
| T9 | Jack Langbein› | +1 | F | — | 71 | 72 | 74 | 217 |
| T9 | Joey Allan› | +1 | F | — | 69 | 76 | 72 | 217 |
| 13 | Nolan Wilson› | +2 | F | — | 74 | 73 | 71 | 218 |
| T14 | Connor Bringhurst› | +3 | F | — | 75 | 69 | 75 | 219 |
| T14 | Lucas Houtzer› | +3 | F | — | 71 | 72 | 76 | 219 |
| 16 | Parker Servoss› | +4 | F | — | 78 | 73 | 69 | 220 |
| T17 | Johnson Huang› | +6 | F | — | 74 | 74 | 74 | 222 |
| T17 | AJ Ramos› | +6 | F | — | 74 | 76 | 72 | 222 |
| T19 | Preston Ross› | +7 | F | — | 75 | 72 | 76 | 223 |
| T19 | Lucas Bernstein› | +7 | F | — | 73 | 75 | 75 | 223 |
| T21 | Mateo Berastegui› | +8 | F | — | 73 | 75 | 76 | 224 |
| T21 | Ryan Pupach› | +8 | F | — | 70 | 78 | 76 | 224 |
| T21 | Mason Danninger› | +8 | F | — | 75 | 74 | 75 | 224 |
| T24 | Catcher Dahm› | +9 | F | — | 81 | 73 | 71 | 225 |
| T24 | Liam Landon Chang› | +9 | F | — | 79 | 74 | 72 | 225 |
| T24 | Binghui Liu› | +9 | F | — | 72 | 81 | 72 | 225 |
| T27 | Noah Hitomi› | +10 | F | — | 77 | 78 | 71 | 226 |
| T27 | Beck Sage› | +10 | F | — | 76 | 76 | 74 | 226 |
| T27 | Jack Abraham› | +10 | F | — | 74 | 79 | 73 | 226 |
| T30 | Nathan Ash› | +11 | F | — | 77 | 75 | 75 | 227 |
| T30 | Jake Kellman› | +11 | F | — | 70 | 79 | 78 | 227 |
| T30 | Jack Bachman› | +11 | F | — | 72 | 77 | 78 | 227 |
| T30 | Riley Cherry› | +11 | F | — | 75 | 79 | 73 | 227 |
| T34 | Angelo Martinez› | +12 | F | — | 75 | 79 | 74 | 228 |
| T34 | Liam Odell› | +12 | F | — | 75 | 77 | 76 | 228 |
| T34 | William Andrus› | +12 | F | — | 74 | 83 | 71 | 228 |
| 37 | Archwin Sangsurasak› | +13 | F | — | 74 | 77 | 78 | 229 |
| 38 | Brody Olayvar› | +14 | F | — | 75 | 75 | 80 | 230 |
| T39 | Jackson Tyler› | +16 | F | — | 79 | 79 | 74 | 232 |
| T39 | Carlos Andres Castañeda Garza› | +16 | F | — | 78 | 80 | 74 | 232 |
| 41 | Esteban Fuentes Castro› | +17 | F | — | 77 | 78 | 78 | 233 |
| 42 | Riley Davis› | +18 | F | — | 77 | 78 | 79 | 234 |
| 43 | Landon Wright› | +19 | F | — | 79 | 80 | 76 | 235 |
| 44 | Jonah Utash› | +20 | F | — | 78 | 80 | 78 | 236 |
| T45 | Shravan Ramesh› | +26 | F | — | 79 | 85 | 78 | 242 |
| T45 | Jamieson Chaidez› | +26 | F | — | 84 | 84 | 74 | 242 |
| 47 | Hagen Lancaster› | +27 | F | — | 84 | 78 | 81 | 243 |
| 48 | Ryan Noll› | +29 | F | — | 84 | 79 | 82 | 245 |
Data via tourdata.golf · refreshed every ~15–30 min during play
Live
48 players
Live
48 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Owen Greenough | 2027 | — | 70 | 70 | 206 |
| 2 | Chase Larson | 2027 | — | 65 | 72 | 209 |
| 3 | Cruz Carter | 2026 | — | 76 | 66 | 210 |
| T4 | Ryan Rasmussen | 2029 | — | 70 | 72 | 211 |
| T4 | Charlie Haney | 2028 | — | 71 | 70 | 211 |
| 6 | Ethan Butters | 2027 | — | 73 | 69 | 213 |
| 7 | Ty Gould | 2028 | — | 73 | 71 | 215 |
| 8 | John Matheny III | 2028 | — | 75 | 72 | 216 |
| T9 | Jakob Stanley | 2027 | — | 72 | 72 | 217 |
| T9 | Hudson Parker | 2026 | — | 71 | 73 | 217 |
| T9 | Jack Langbein | 2027 | — | 71 | 72 | 217 |
| T9 | Joey Allan | 2026 | — | 69 | 76 | 217 |
| 13 | Nolan Wilson | 2029 | — | 74 | 73 | 218 |
| T14 | Connor Bringhurst | 2027 | — | 75 | 69 | 219 |
| T14 | Lucas Houtzer | 2027 | — | 71 | 72 | 219 |
| 16 | Parker Servoss | 2028 | — | 78 | 73 | 220 |
| T17 | Johnson Huang | 2029 | — | 74 | 74 | 222 |
| T17 | AJ Ramos | 2028 | — | 74 | 76 | 222 |
| T19 | Preston Ross | 2026 | — | 75 | 72 | 223 |
| T19 | Lucas Bernstein | 2028 | — | 73 | 75 | 223 |
| T21 | Mateo Berastegui | 2026 | — | 73 | 75 | 224 |
| T21 | Ryan Pupach | 2026 | — | 70 | 78 | 224 |
| T21 | Mason Danninger | 2027 | — | 75 | 74 | 224 |
| T24 | Catcher Dahm | 2026 | — | 81 | 73 | 225 |
| T24 | Liam Landon Chang | 2029 | — | 79 | 74 | 225 |
| T24 | Binghui Liu | 2027 | — | 72 | 81 | 225 |
| T27 | Noah Hitomi | 2026 | — | 77 | 78 | 226 |
| T27 | Beck Sage | 2027 | — | 76 | 76 | 226 |
| T27 | Jack Abraham | 2026 | — | 74 | 79 | 226 |
| T30 | Nathan Ash | 2027 | — | 77 | 75 | 227 |
| T30 | Jake Kellman | 2027 | — | 70 | 79 | 227 |
| T30 | Jack Bachman | 2026 | — | 72 | 77 | 227 |
| T30 | Riley Cherry | 2027 | — | 75 | 79 | 227 |
| T34 | Angelo Martinez | 2026 | — | 75 | 79 | 228 |
| T34 | Liam Odell | 2028 | — | 75 | 77 | 228 |
| T34 | William Andrus | 2026 | UT | 74 | 83 | 228 |
| 37 | Archwin Sangsurasak | 2028 | — | 74 | 77 | 229 |
| 38 | Brody Olayvar | 2029 | — | 75 | 75 | 230 |
| T39 | Jackson Tyler | 2027 | TX | 79 | 79 | 232 |
| T39 | Carlos Andres Castañeda Garza | 2027 | TX | 78 | 80 | 232 |
| 41 | Esteban Fuentes Castro | 2027 | — | 77 | 78 | 233 |
| 42 | Riley Davis | 2026 | — | 77 | 78 | 234 |
| 43 | Landon Wright | 2028 | — | 79 | 80 | 235 |
| 44 | Jonah Utash | 2027 | — | 78 | 80 | 236 |
| T45 | Shravan Ramesh | 2026 | — | 79 | 85 | 242 |
| T45 | Jamieson Chaidez | 2027 | — | 84 | 84 | 242 |
| 47 | Hagen Lancaster | 2029 | — | 84 | 78 | 243 |
| 48 | Ryan Noll | 2027 | — | 84 | 79 | 245 |