← Junior Tournaments
AJGA Junior at Cypress Bend presented by Sabine River Authority — Boys
Cypress Bend Resort · Many, LA
Jun 1, 2026 – Jun 4, 2026
Final results
AJGA Junior at Cypress Bend presented by Sabine River Authority — Boys
Cypress Bend Resort · Many, LA · Par 72
Scores delayed ~30 minUpdated 6 min ago
| Pos | Player | Score | Thru | Round | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Hammonds› | -7 | F | — | 69 | 71 | 69 | 209 |
| T2 | Tyce Fossum› | +1 | F | — | 73 | 74 | 70 | 217 |
| T2 | Anderson Lang› | +1 | F | — | 73 | 73 | 71 | 217 |
| 4 | Wyatt Brindza› | +2 | F | — | 68 | 73 | 77 | 218 |
| 5 | William Davis› | +3 | F | — | 72 | 70 | 77 | 219 |
| 6 | Joshua Mcgown› | +4 | F | — | 76 | 71 | 73 | 220 |
| T7 | Jackson Black› | +5 | F | — | 76 | 76 | 69 | 221 |
| T7 | Ivan Popp› | +5 | F | — | 72 | 74 | 75 | 221 |
| T7 | Cullen Jerke› | +5 | F | — | 75 | 74 | 72 | 221 |
| T7 | Jackson Straley› | +5 | F | — | 73 | 73 | 75 | 221 |
| T7 | Bobby Jones Potash› | +5 | F | — | 75 | 74 | 72 | 221 |
| 12 | Julian Koehler› | +7 | F | — | 73 | 78 | 72 | 223 |
| 13 | Rich Davis› | +8 | F | — | 71 | 74 | 79 | 224 |
| 14 | Sonny Sciantarelli› | +9 | F | — | 76 | 75 | 74 | 225 |
| T15 | Collin Bradford› | +10 | F | — | 75 | 77 | 74 | 226 |
| T15 | Ji Heon Oh› | +10 | F | — | 73 | 75 | 78 | 226 |
| T17 | Charlie Novel› | +11 | F | — | 74 | 73 | 80 | 227 |
| T17 | Krish Shah› | +11 | F | — | 80 | 72 | 75 | 227 |
| T19 | Cameron Lewis› | +12 | F | — | 77 | 75 | 76 | 228 |
| T19 | Logan Houl› | +12 | F | — | 79 | 76 | 73 | 228 |
| T19 | Clayton Thompson› | +12 | F | — | 75 | 78 | 75 | 228 |
| T22 | Chase Nicks› | +13 | F | — | 78 | 76 | 75 | 229 |
| T22 | Aaron Yu› | +13 | F | — | 78 | 78 | 73 | 229 |
| T22 | Drew Helmle› | +13 | F | — | 79 | 73 | 77 | 229 |
| T25 | Reid Phillips› | +14 | F | — | 78 | 76 | 76 | 230 |
| T25 | Brackston Pitts› | +14 | F | — | 78 | 75 | 77 | 230 |
| T27 | Jeanlutz Yang› | +16 | F | — | 77 | 78 | 77 | 232 |
| T27 | Quentin Frost› | +16 | F | — | 71 | 82 | 79 | 232 |
| 29 | Hunter Houl› | +17 | F | — | 81 | 75 | 77 | 233 |
| T30 | Connor Redmond› | +18 | F | — | 79 | 77 | 78 | 234 |
| T30 | Hudson Grace› | +18 | F | — | 76 | 76 | 82 | 234 |
| T30 | Meyer Schopp› | +18 | F | — | 82 | 74 | 78 | 234 |
| T30 | Charlie Hoyt› | +18 | F | — | 81 | 77 | 76 | 234 |
| T30 | Rishi Bapna› | +18 | F | — | 80 | 78 | 76 | 234 |
| T35 | Nicholas Melvin› | +19 | F | — | 76 | 82 | 77 | 235 |
| T35 | Finn Seipel› | +19 | F | — | 80 | 76 | 79 | 235 |
| T35 | Nathan Lee› | +19 | F | — | 79 | 79 | 77 | 235 |
| T35 | Gavin Hymer› | +19 | F | — | 78 | 77 | 80 | 235 |
| 39 | Andrew Scott› | +20 | F | — | 80 | 82 | 74 | 236 |
| T40 | Stewart Grady› | +21 | F | — | 81 | 79 | 77 | 237 |
| T40 | Andrew Bird› | +21 | F | — | 79 | 82 | 76 | 237 |
| 42 | Veer Dev› | +23 | F | — | 77 | 83 | 79 | 239 |
| T43 | Reece Williams› | +25 | F | — | 84 | 81 | 76 | 241 |
| T43 | Austin Murdock› | +25 | F | — | 80 | 79 | 82 | 241 |
| T43 | Nathan Koskela› | +25 | F | — | 77 | 79 | 85 | 241 |
| 46 | Slayte Guidry› | +27 | F | — | 84 | 81 | 78 | 243 |
| T47 | Luke Helmle› | +28 | F | — | 85 | 82 | 77 | 244 |
| T47 | Reece Shipley› | +28 | F | — | 82 | 76 | 86 | 244 |
| 49 | Dylan Desjarlais› | +29 | F | — | 81 | 79 | 85 | 245 |
| 50 | Luke Janik› | +36 | F | — | 86 | 80 | 86 | 252 |
| — | Siddarth Pericherla› | WD | — | — | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play
Live
51 players
Live
51 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Alexander Hammonds | 2030 | TX | 69 | 71 | 209 |
| T2 | Tyce Fossum | 2029 | TX | 73 | 74 | 217 |
| T2 | Anderson Lang | 2028 | — | 73 | 73 | 217 |
| 4 | Wyatt Brindza | 2030 | TX | 68 | 73 | 218 |
| 5 | William Davis | 2028 | — | 72 | 70 | 219 |
| 6 | Joshua Mcgown | 2026 | TX | 76 | 71 | 220 |
| T7 | Jackson Black | 2027 | TX | 76 | 76 | 221 |
| T7 | Ivan Popp | 2028 | — | 72 | 74 | 221 |
| T7 | Cullen Jerke | 2028 | TX | 75 | 74 | 221 |
| T7 | Jackson Straley | 2028 | TX | 73 | 73 | 221 |
| T7 | Bobby Jones Potash | 2030 | — | 75 | 74 | 221 |
| 12 | Julian Koehler | 2028 | — | 73 | 78 | 223 |
| 13 | Rich Davis | 2028 | — | 71 | 74 | 224 |
| 14 | Sonny Sciantarelli | 2027 | TX | 76 | 75 | 225 |
| T15 | Collin Bradford | 2028 | — | 75 | 77 | 226 |
| T15 | Ji Heon Oh | 2028 | — | 73 | 75 | 226 |
| T17 | Charlie Novel | 2029 | TX | 74 | 73 | 227 |
| T17 | Krish Shah | 2028 | TX | 80 | 72 | 227 |
| T19 | Cameron Lewis | 2027 | TX | 77 | 75 | 228 |
| T19 | Logan Houl | 2027 | TX | 79 | 76 | 228 |
| T19 | Clayton Thompson | 2028 | — | 75 | 78 | 228 |
| T22 | Chase Nicks | 2027 | — | 78 | 76 | 229 |
| T22 | Aaron Yu | 2028 | — | 78 | 78 | 229 |
| T22 | Drew Helmle | 2027 | TX | 79 | 73 | 229 |
| T25 | Reid Phillips | 2027 | TX | 78 | 76 | 230 |
| T25 | Brackston Pitts | 2027 | TX | 78 | 75 | 230 |
| T27 | Jeanlutz Yang | 2028 | — | 77 | 78 | 232 |
| T27 | Quentin Frost | 2027 | TX | 71 | 82 | 232 |
| 29 | Hunter Houl | 2026 | TX | 81 | 75 | 233 |
| T30 | Connor Redmond | 2027 | TX | 79 | 77 | 234 |
| T30 | Hudson Grace | 2026 | TX | 76 | 76 | 234 |
| T30 | Meyer Schopp | 2027 | — | 82 | 74 | 234 |
| T30 | Charlie Hoyt | 2026 | TX | 81 | 77 | 234 |
| T30 | Rishi Bapna | 2029 | TX | 80 | 78 | 234 |
| T35 | Nicholas Melvin | 2028 | — | 76 | 82 | 235 |
| T35 | Finn Seipel | 2027 | TX | 80 | 76 | 235 |
| T35 | Nathan Lee | 2029 | TX | 79 | 79 | 235 |
| T35 | Gavin Hymer | 2027 | TX | 78 | 77 | 235 |
| 39 | Andrew Scott | 2027 | TX | 80 | 82 | 236 |
| T40 | Stewart Grady | 2027 | — | 81 | 79 | 237 |
| T40 | Andrew Bird | 2028 | TX | 79 | 82 | 237 |
| 42 | Veer Dev | 2028 | TX | 77 | 83 | 239 |
| T43 | Reece Williams | 2027 | TX | 84 | 81 | 241 |
| T43 | Austin Murdock | 2029 | TX | 80 | 79 | 241 |
| T43 | Nathan Koskela | 2027 | — | 77 | 79 | 241 |
| 46 | Slayte Guidry | 2028 | — | 84 | 81 | 243 |
| T47 | Luke Helmle | 2029 | TX | 85 | 82 | 244 |
| T47 | Reece Shipley | 2029 | — | 82 | 76 | 244 |
| 49 | Dylan Desjarlais | 2028 | — | 81 | 79 | 245 |
| 50 | Luke Janik | 2027 | TX | 86 | 80 | 252 |
| WD | Siddarth Pericherla | 2029 | TX | — | — | 0 |