← Junior Tournaments
AJGA Huntsville Junior — Boys
Valley Hill Country Club - Hill & Valley · Huntsville, AL
Jun 1, 2026 – Jun 4, 2026
Final results
AJGA Huntsville Junior — Boys
Valley Hill Country Club - Hill & Valley · Huntsville, AL · Par 72
Scores delayed ~30 minUpdated 7 min ago
| Pos | Player | Score | Thru | Round | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Napier› | -9 | F | — | 66 | 70 | 71 | 207 |
| 2 | Poli Medrano› | -7 | F | — | 65 | 70 | 74 | 209 |
| T3 | Aydin Dossa› | -4 | F | — | 69 | 73 | 70 | 212 |
| T3 | Samuel Wolfe› | -4 | F | — | 70 | 70 | 72 | 212 |
| 5 | Bryer Cale› | -2 | F | — | 67 | 76 | 71 | 214 |
| T6 | Cadham Humber› | -1 | F | — | 72 | 69 | 74 | 215 |
| T6 | Asher Sisk› | -1 | F | — | 69 | 74 | 72 | 215 |
| T6 | Reid Henson› | -1 | F | — | 71 | 73 | 71 | 215 |
| T6 | Zexi Xue› | -1 | F | — | 69 | 71 | 75 | 215 |
| T6 | Grey Anderson› | -1 | F | — | 70 | 70 | 75 | 215 |
| 11 | Seve Winebrenner› | E | F | — | 70 | 72 | 74 | 216 |
| T12 | Braceton Beasley› | +1 | F | — | 69 | 75 | 73 | 217 |
| T12 | Carson Richards› | +1 | F | — | 77 | 70 | 70 | 217 |
| T12 | Thomas McGugin› | +1 | F | — | 75 | 73 | 69 | 217 |
| 15 | Jack Raabe› | +2 | F | — | 71 | 75 | 72 | 218 |
| T16 | Lincoln Kilpatrick› | +4 | F | — | 74 | 70 | 76 | 220 |
| T16 | Cooper Pratt› | +4 | F | — | 74 | 75 | 71 | 220 |
| T16 | Liam Hooton› | +4 | F | — | 72 | 71 | 77 | 220 |
| T16 | Hudson Knapp› | +4 | F | — | 74 | 72 | 74 | 220 |
| 20 | Davis Moore› | +5 | F | — | 72 | 78 | 71 | 221 |
| 21 | Ty Hester› | +6 | F | — | 74 | 75 | 73 | 222 |
| T22 | Langston Barker› | +7 | F | — | 75 | 74 | 74 | 223 |
| T22 | Worawit Joempong› | +7 | F | — | 73 | 76 | 74 | 223 |
| T24 | Andrew Davis› | +9 | F | — | 73 | 75 | 77 | 225 |
| T24 | Peyton Jackson› | +9 | F | — | 75 | 76 | 74 | 225 |
| T24 | Aaron Koo› | +9 | F | — | 71 | 80 | 74 | 225 |
| T27 | Xingrun Piao› | +10 | F | — | 76 | 74 | 76 | 226 |
| T27 | Zhonger Zhang› | +10 | F | — | 76 | 76 | 74 | 226 |
| T29 | Kevin Fields› | +11 | F | — | 73 | 74 | 80 | 227 |
| T29 | Stephen (Jack) Weeks› | +11 | F | — | 73 | 75 | 79 | 227 |
| T29 | Andrew Woods› | +11 | F | — | 74 | 76 | 77 | 227 |
| T29 | MacKinnley Yarbrough› | +11 | F | — | 73 | 81 | 73 | 227 |
| T33 | Charlie Simmons› | +13 | F | — | 75 | 77 | 77 | 229 |
| T33 | Bibb Wahl› | +13 | F | — | 72 | 79 | 78 | 229 |
| T35 | Graham Patton› | +14 | F | — | 74 | 74 | 82 | 230 |
| T35 | Hayden Smith› | +14 | F | — | 72 | 81 | 77 | 230 |
| T37 | Khang Phan› | +15 | F | — | 77 | 77 | 77 | 231 |
| T37 | Yaoyuan Xue› | +15 | F | — | 78 | 80 | 73 | 231 |
| 39 | Jack Palmer› | +16 | F | — | 71 | 79 | 82 | 232 |
| 40 | Graham Erickson› | +17 | F | — | 74 | 77 | 82 | 233 |
| T41 | Witt Cayce› | +18 | F | — | 76 | 80 | 78 | 234 |
| T41 | Wyatt Merkins› | +18 | F | — | 76 | 80 | 78 | 234 |
| 43 | Isaah Kandula› | +19 | F | — | 76 | 79 | 80 | 235 |
| 44 | Luke Philley› | +20 | F | — | 83 | 76 | 77 | 236 |
| 45 | Dylan Hidayat› | +21 | F | — | 80 | 76 | 81 | 237 |
| T46 | Grady Rutledge› | +23 | F | — | 76 | 83 | 80 | 239 |
| T46 | Tyson Seyler› | +23 | F | — | 77 | 81 | 81 | 239 |
| T46 | Michael McNulty› | +23 | F | — | 81 | 80 | 78 | 239 |
| 49 | Liam Taylor› | +24 | F | — | 82 | 79 | 79 | 240 |
| 50 | Wilson Schmitz› | +31 | F | — | 83 | 84 | 80 | 247 |
| — | Dan McGugin› | WD | 77 | — | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play
Live
51 players
Live
51 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Bryce Napier | 2027 | — | 66 | 70 | 207 |
| 2 | Poli Medrano | 2028 | — | 65 | 70 | 209 |
| T3 | Aydin Dossa | 2027 | — | 69 | 73 | 212 |
| T3 | Samuel Wolfe | 2028 | — | 70 | 70 | 212 |
| 5 | Bryer Cale | 2027 | — | 67 | 76 | 214 |
| T6 | Cadham Humber | 2028 | — | 72 | 69 | 215 |
| T6 | Asher Sisk | 2029 | — | 69 | 74 | 215 |
| T6 | Reid Henson | 2028 | — | 71 | 73 | 215 |
| T6 | Zexi Xue | 2028 | — | 69 | 71 | 215 |
| T6 | Grey Anderson | 2027 | — | 70 | 70 | 215 |
| 11 | Seve Winebrenner | 2028 | — | 70 | 72 | 216 |
| T12 | Braceton Beasley | 2028 | — | 69 | 75 | 217 |
| T12 | Carson Richards | 2028 | — | 77 | 70 | 217 |
| T12 | Thomas McGugin | 2029 | — | 75 | 73 | 217 |
| 15 | Jack Raabe | 2027 | — | 71 | 75 | 218 |
| T16 | Lincoln Kilpatrick | 2029 | AL | 74 | 70 | 220 |
| T16 | Cooper Pratt | 2029 | — | 74 | 75 | 220 |
| T16 | Liam Hooton | 2029 | — | 72 | 71 | 220 |
| T16 | Hudson Knapp | 2032 | — | 74 | 72 | 220 |
| 20 | Davis Moore | 2027 | GA | 72 | 78 | 221 |
| 21 | Ty Hester | 2028 | — | 74 | 75 | 222 |
| T22 | Langston Barker | 2027 | — | 75 | 74 | 223 |
| T22 | Worawit Joempong | — | — | 73 | 76 | 223 |
| T24 | Andrew Davis | 2027 | — | 73 | 75 | 225 |
| T24 | Peyton Jackson | 2028 | — | 75 | 76 | 225 |
| T24 | Aaron Koo | 2028 | — | 71 | 80 | 225 |
| T27 | Xingrun Piao | 2028 | — | 76 | 74 | 226 |
| T27 | Zhonger Zhang | 2029 | — | 76 | 76 | 226 |
| T29 | Kevin Fields | 2029 | GA | 73 | 74 | 227 |
| T29 | Stephen (Jack) Weeks | 2027 | — | 73 | 75 | 227 |
| T29 | Andrew Woods | 2026 | AL | 74 | 76 | 227 |
| T29 | MacKinnley Yarbrough | 2027 | — | 73 | 81 | 227 |
| T33 | Charlie Simmons | 2027 | TX | 75 | 77 | 229 |
| T33 | Bibb Wahl | 2029 | AL | 72 | 79 | 229 |
| T35 | Graham Patton | 2027 | — | 74 | 74 | 230 |
| T35 | Hayden Smith | 2026 | — | 72 | 81 | 230 |
| T37 | Khang Phan | 2028 | — | 77 | 77 | 231 |
| T37 | Yaoyuan Xue | 2029 | — | 78 | 80 | 231 |
| 39 | Jack Palmer | 2028 | — | 71 | 79 | 232 |
| 40 | Graham Erickson | 2028 | — | 74 | 77 | 233 |
| T41 | Witt Cayce | 2027 | — | 76 | 80 | 234 |
| T41 | Wyatt Merkins | 2026 | — | 76 | 80 | 234 |
| 43 | Isaah Kandula | 2028 | — | 76 | 79 | 235 |
| 44 | Luke Philley | 2027 | AL | 83 | 76 | 236 |
| 45 | Dylan Hidayat | 2027 | — | 80 | 76 | 237 |
| T46 | Grady Rutledge | 2030 | — | 76 | 83 | 239 |
| T46 | Tyson Seyler | 2026 | — | 77 | 81 | 239 |
| T46 | Michael McNulty | 2028 | — | 81 | 80 | 239 |
| 49 | Liam Taylor | 2028 | AL | 82 | 79 | 240 |
| 50 | Wilson Schmitz | 2027 | — | 83 | 84 | 247 |
| WD | Dan McGugin | 2027 | — | 77 | — | 77 |