← Junior Tournaments
The Lanto Junior Championship — Boys
Blacksburg Country Club · Blacksburg, VA
Jun 1, 2026 – Jun 4, 2026
Final results
The Lanto Junior Championship — Boys
Blacksburg Country Club · Blacksburg, VA · Par 72
Scores delayed ~30 minUpdated 6 min ago
| Pos | Player | Score | Thru | Round | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Maclauchlan› | -10 | F | — | 66 | 67 | 73 | 206 |
| 2 | Ethan Evans› | -10 | F | — | 73 | 65 | 68 | 206 |
| 3 | Tyler Newsome› | -8 | F | — | 74 | 68 | 66 | 208 |
| T4 | Ben Fauver› | -7 | F | — | 68 | 73 | 68 | 209 |
| T4 | Jake Lopes› | -7 | F | — | 71 | 68 | 70 | 209 |
| T4 | Joseph "Ajax" LaNasa› | -7 | F | — | 71 | 67 | 71 | 209 |
| T7 | Cameron Sharp› | -6 | F | — | 72 | 70 | 68 | 210 |
| T7 | Dane Mohap› | -6 | F | — | 70 | 67 | 73 | 210 |
| 9 | Samar Sandhu› | -5 | F | — | 68 | 72 | 71 | 211 |
| T10 | McCartney Hinkle› | -4 | F | — | 70 | 72 | 70 | 212 |
| T10 | Jack Kelley› | -4 | F | — | 69 | 76 | 67 | 212 |
| T12 | Patrick Paquette› | -3 | F | — | 71 | 70 | 72 | 213 |
| T12 | Anthony Butt› | -3 | F | — | 73 | 67 | 73 | 213 |
| T12 | Liam Maclauchlan› | -3 | F | — | 69 | 75 | 69 | 213 |
| T15 | James Bliley› | -1 | F | — | 71 | 71 | 73 | 215 |
| T15 | Matthew Pack› | -1 | F | — | 74 | 73 | 68 | 215 |
| T17 | Ben Cowgill› | E | F | — | 73 | 71 | 72 | 216 |
| T17 | Samuel Han› | E | F | — | 72 | 70 | 74 | 216 |
| T17 | Grant Burkhart› | E | F | — | 77 | 68 | 71 | 216 |
| T20 | Jake Brady› | +1 | F | — | 77 | 71 | 69 | 217 |
| T20 | Evan Hall› | +1 | F | — | 70 | 74 | 73 | 217 |
| T20 | David Goode› | +1 | F | — | 72 | 72 | 73 | 217 |
| T20 | Rocco Humphreys› | +1 | F | — | 73 | 72 | 72 | 217 |
| T20 | Priyam Nayak› | +1 | F | — | 75 | 72 | 70 | 217 |
| T25 | Will Carlin› | +2 | F | — | 74 | 73 | 71 | 218 |
| T25 | Isaac Hutchison› | +2 | F | — | 74 | 74 | 70 | 218 |
| T27 | Ryan Moseley› | +3 | F | — | 74 | 76 | 69 | 219 |
| T27 | Jack Skinner› | +3 | F | — | 71 | 75 | 73 | 219 |
| T27 | Colby Komancheck› | +3 | F | — | 73 | 74 | 72 | 219 |
| T30 | Landon Bolling› | +4 | F | — | 76 | 72 | 72 | 220 |
| T30 | John Carlin› | +4 | F | — | 70 | 73 | 77 | 220 |
| 32 | Griffin Williams› | +5 | F | — | 76 | 73 | 72 | 221 |
| 33 | Jake Hollerback› | +6 | F | — | 71 | 75 | 76 | 222 |
| T34 | Graham Wagner› | +7 | F | — | 78 | 68 | 77 | 223 |
| T34 | Luke McGraw› | +7 | F | — | 77 | 73 | 73 | 223 |
| T36 | Peyton Mason› | +8 | F | — | 81 | 72 | 71 | 224 |
| T36 | Holden Schipper› | +8 | F | — | 74 | 75 | 75 | 224 |
| T36 | Max Bradshaw› | +8 | F | — | 70 | 77 | 77 | 224 |
| T39 | William Hendrickson› | +9 | F | — | 75 | 75 | 75 | 225 |
| T39 | Taft Courie› | +9 | F | — | 78 | 73 | 74 | 225 |
| 41 | ziqi lang› | +10 | F | — | 78 | 76 | 72 | 226 |
| T42 | Charles Lange› | +11 | F | — | 78 | 78 | 71 | 227 |
| T42 | Haoting Zhou› | +11 | F | — | 72 | 76 | 79 | 227 |
| 44 | Ian Larsen› | +12 | F | — | 75 | 74 | 79 | 228 |
| T45 | Brady Orr› | +13 | F | — | 80 | 74 | 75 | 229 |
| T45 | Brendan Bell› | +13 | F | — | 76 | 75 | 78 | 229 |
| T45 | Cayden Fulinara› | +13 | F | — | 75 | 76 | 78 | 229 |
| T45 | Andrew McAfee› | +13 | F | — | 76 | 76 | 77 | 229 |
| 49 | Mitchell Corbin› | +17 | F | — | 76 | 77 | 80 | 233 |
| — | Harris Camp› | WD | 75 | — | — | |||
| — | Brandon Sipe› | WD | 72 | 72 | — | |||
Data via tourdata.golf · refreshed every ~15–30 min during play
Live
51 players
Live
51 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Noah Maclauchlan | 2026 | — | 66 | 67 | 206 |
| 2 | Ethan Evans | 2028 | — | 73 | 65 | 206 |
| 3 | Tyler Newsome | 2029 | — | 74 | 68 | 208 |
| T4 | Ben Fauver | 2027 | OH | 68 | 73 | 209 |
| T4 | Jake Lopes | 2027 | — | 71 | 68 | 209 |
| T4 | Joseph "Ajax" LaNasa | 2027 | — | 71 | 67 | 209 |
| T7 | Cameron Sharp | 2026 | — | 72 | 70 | 210 |
| T7 | Dane Mohap | 2028 | — | 70 | 67 | 210 |
| 9 | Samar Sandhu | 2028 | — | 68 | 72 | 211 |
| T10 | McCartney Hinkle | 2027 | — | 70 | 72 | 212 |
| T10 | Jack Kelley | 2028 | — | 69 | 76 | 212 |
| T12 | Patrick Paquette | 2027 | OH | 71 | 70 | 213 |
| T12 | Anthony Butt | 2028 | TX | 73 | 67 | 213 |
| T12 | Liam Maclauchlan | 2027 | — | 69 | 75 | 213 |
| T15 | James Bliley | 2027 | — | 71 | 71 | 215 |
| T15 | Matthew Pack | 2027 | — | 74 | 73 | 215 |
| T17 | Ben Cowgill | 2027 | — | 73 | 71 | 216 |
| T17 | Samuel Han | 2027 | — | 72 | 70 | 216 |
| T17 | Grant Burkhart | 2027 | — | 77 | 68 | 216 |
| T20 | Jake Brady | 2029 | — | 77 | 71 | 217 |
| T20 | Evan Hall | 2027 | — | 70 | 74 | 217 |
| T20 | David Goode | 2026 | — | 72 | 72 | 217 |
| T20 | Rocco Humphreys | 2027 | OH | 73 | 72 | 217 |
| T20 | Priyam Nayak | 2026 | — | 75 | 72 | 217 |
| T25 | Will Carlin | 2026 | — | 74 | 73 | 218 |
| T25 | Isaac Hutchison | 2027 | — | 74 | 74 | 218 |
| T27 | Ryan Moseley | 2027 | — | 74 | 76 | 219 |
| T27 | Jack Skinner | 2027 | — | 71 | 75 | 219 |
| T27 | Colby Komancheck | 2027 | — | 73 | 74 | 219 |
| T30 | Landon Bolling | 2027 | — | 76 | 72 | 220 |
| T30 | John Carlin | 2028 | — | 70 | 73 | 220 |
| 32 | Griffin Williams | 2027 | — | 76 | 73 | 221 |
| 33 | Jake Hollerback | 2027 | — | 71 | 75 | 222 |
| T34 | Graham Wagner | 2027 | — | 78 | 68 | 223 |
| T34 | Luke McGraw | 2027 | — | 77 | 73 | 223 |
| T36 | Peyton Mason | 2026 | — | 81 | 72 | 224 |
| T36 | Holden Schipper | 2026 | — | 74 | 75 | 224 |
| T36 | Max Bradshaw | 2028 | — | 70 | 77 | 224 |
| T39 | William Hendrickson | 2027 | — | 75 | 75 | 225 |
| T39 | Taft Courie | 2027 | — | 78 | 73 | 225 |
| 41 | ziqi lang | 2027 | — | 78 | 76 | 226 |
| T42 | Charles Lange | 2026 | — | 78 | 78 | 227 |
| T42 | Haoting Zhou | 2028 | — | 72 | 76 | 227 |
| 44 | Ian Larsen | 2027 | — | 75 | 74 | 228 |
| T45 | Brady Orr | 2026 | — | 80 | 74 | 229 |
| T45 | Brendan Bell | 2028 | — | 76 | 75 | 229 |
| T45 | Cayden Fulinara | 2027 | — | 75 | 76 | 229 |
| T45 | Andrew McAfee | 2028 | — | 76 | 76 | 229 |
| 49 | Mitchell Corbin | 2027 | OH | 76 | 77 | 233 |
| WD | Harris Camp | 2027 | — | 75 | — | 75 |
| WD | Brandon Sipe | 2027 | — | 72 | 72 | 144 |