← Junior Tournaments
AJGA Junior Championship presented by Visit Tallahassee — Boys
Seminole Legacy Golf Club · Tallahassee, FL
Jun 1, 2026 – Jun 4, 2026
Final results
AJGA Junior Championship presented by Visit Tallahassee — Boys
Seminole Legacy Golf Club · Tallahassee, FL · Par 72
Scores delayed ~30 minUpdated 6 min ago
| Pos | Player | Score | Thru | Round | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Dai› | -5 | F | — | 71 | 71 | 69 | 211 |
| 2 | Colten Lewis› | -3 | F | — | 72 | 73 | 68 | 213 |
| 3 | Ambrose Kinnare› | -2 | F | — | 71 | 76 | 67 | 214 |
| 4 | Maxwell Morgan› | -1 | F | — | 67 | 74 | 74 | 215 |
| 5 | Aston Lim› | +1 | F | — | 74 | 75 | 68 | 217 |
| T6 | Michael Vivone› | +2 | F | — | 74 | 71 | 73 | 218 |
| T6 | John Paul Spivey› | +2 | F | — | 77 | 71 | 70 | 218 |
| T6 | Cooper Franklin› | +2 | F | — | 72 | 72 | 74 | 218 |
| T6 | Easton Oliva› | +2 | F | — | 75 | 71 | 72 | 218 |
| T10 | Jack Cook› | +3 | F | — | 75 | 70 | 74 | 219 |
| T10 | Ryan Houck› | +3 | F | — | 70 | 75 | 74 | 219 |
| T10 | Kaden Puranik› | +3 | F | — | 71 | 75 | 73 | 219 |
| T13 | Joshua Castellanos› | +4 | F | — | 74 | 71 | 75 | 220 |
| T13 | Kohki Maeda› | +4 | F | — | 77 | 72 | 71 | 220 |
| T15 | Nicholas Brown› | +6 | F | — | 76 | 72 | 74 | 222 |
| T15 | Kaden Latreille› | +6 | F | — | 73 | 74 | 75 | 222 |
| T15 | Thomas Sams› | +6 | F | — | 73 | 75 | 74 | 222 |
| T18 | Byungchan Yoon› | +7 | F | — | 71 | 74 | 78 | 223 |
| T18 | Kenny Klein› | +7 | F | — | 73 | 75 | 75 | 223 |
| T18 | Jackson Harris› | +7 | F | — | 73 | 74 | 76 | 223 |
| T18 | Hakon Hundhausen› | +7 | F | — | 73 | 69 | 81 | 223 |
| 22 | AJ Colonna› | +8 | F | — | 74 | 76 | 74 | 224 |
| T23 | Reid Korody› | +9 | F | — | 74 | 74 | 77 | 225 |
| T23 | Jeremy (Hung-Wei) Hsu› | +9 | F | — | 73 | 78 | 74 | 225 |
| 25 | Bento Assis› | +10 | F | — | 77 | 72 | 77 | 226 |
| T26 | Sam Clarke› | +11 | F | — | 73 | 79 | 75 | 227 |
| T26 | Vlad Alexander Bercea› | +11 | F | — | 74 | 78 | 75 | 227 |
| 28 | Ken Fernandes› | +12 | F | — | 76 | 77 | 75 | 228 |
| 29 | Michael Washburne› | +14 | F | — | 75 | 79 | 76 | 230 |
| T30 | Rhys Cochran› | +16 | F | — | 76 | 78 | 78 | 232 |
| T30 | Jeremy Castellanos› | +16 | F | — | 79 | 76 | 77 | 232 |
| T30 | William McGready› | +16 | F | — | 76 | 81 | 75 | 232 |
| T33 | Edwin Fenton› | +17 | F | — | 76 | 75 | 82 | 233 |
| T33 | Hugh Michael Hollingsworth› | +17 | F | — | 75 | 79 | 79 | 233 |
| T35 | Connor Danahy› | +18 | F | — | 78 | 78 | 78 | 234 |
| T35 | Arya Patel› | +18 | F | — | 79 | 79 | 76 | 234 |
| T37 | Kitpat Hamilton› | +19 | F | — | 78 | 79 | 78 | 235 |
| T37 | Liam Fernandez› | +19 | F | — | 78 | 80 | 77 | 235 |
| 39 | Joey Hage› | +20 | F | — | 80 | 75 | 81 | 236 |
| T40 | Blake Goodroe› | +22 | F | — | 76 | 84 | 78 | 238 |
| T40 | Luke Hylton› | +22 | F | — | 79 | 85 | 74 | 238 |
| T40 | Shim Wang› | +22 | F | — | 79 | 78 | 81 | 238 |
| T40 | Nathan Drummond› | +22 | F | — | 83 | 83 | 72 | 238 |
| T40 | Evan Booth› | +22 | F | — | 75 | 79 | 84 | 238 |
| 45 | Emmett Street› | +23 | F | — | 80 | 83 | 76 | 239 |
| 46 | Wilmer Mitchell› | +27 | F | — | 76 | 85 | 82 | 243 |
| 47 | Solomon Hardy› | +30 | F | — | 87 | 80 | 79 | 246 |
| 48 | David Cochran› | +32 | F | — | 85 | 76 | 87 | 248 |
| T49 | Liam Ly› | +33 | F | — | 86 | 78 | 85 | 249 |
| T49 | Turin Duber› | +33 | F | — | 83 | 82 | 84 | 249 |
| 51 | Mason Cauff› | +41 | F | — | 83 | 83 | 91 | 257 |
Data via tourdata.golf · refreshed every ~15–30 min during play
Live
51 players
Live
51 players| Place | Player | Grad | State | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Andy Dai | 2027 | — | 71 | 71 | 211 |
| 2 | Colten Lewis | 2027 | — | 72 | 73 | 213 |
| 3 | Ambrose Kinnare | 2028 | — | 71 | 76 | 214 |
| 4 | Maxwell Morgan | 2028 | — | 67 | 74 | 215 |
| 5 | Aston Lim | 2028 | — | 74 | 75 | 217 |
| T6 | Michael Vivone | 2026 | — | 74 | 71 | 218 |
| T6 | John Paul Spivey | 2028 | — | 77 | 71 | 218 |
| T6 | Cooper Franklin | 2026 | — | 72 | 72 | 218 |
| T6 | Easton Oliva | 2026 | — | 75 | 71 | 218 |
| T10 | Jack Cook | 2026 | — | 75 | 70 | 219 |
| T10 | Ryan Houck | 2026 | — | 70 | 75 | 219 |
| T10 | Kaden Puranik | 2027 | — | 71 | 75 | 219 |
| T13 | Joshua Castellanos | 2027 | — | 74 | 71 | 220 |
| T13 | Kohki Maeda | 2028 | — | 77 | 72 | 220 |
| T15 | Nicholas Brown | 2028 | — | 76 | 72 | 222 |
| T15 | Kaden Latreille | 2028 | — | 73 | 74 | 222 |
| T15 | Thomas Sams | 2026 | — | 73 | 75 | 222 |
| T18 | Byungchan Yoon | 2027 | — | 71 | 74 | 223 |
| T18 | Kenny Klein | 2027 | — | 73 | 75 | 223 |
| T18 | Jackson Harris | 2026 | OH | 73 | 74 | 223 |
| T18 | Hakon Hundhausen | 2029 | TX | 73 | 69 | 223 |
| 22 | AJ Colonna | 2026 | — | 74 | 76 | 224 |
| T23 | Reid Korody | 2026 | — | 74 | 74 | 225 |
| T23 | Jeremy (Hung-Wei) Hsu | 2027 | — | 73 | 78 | 225 |
| 25 | Bento Assis | 2029 | — | 77 | 72 | 226 |
| T26 | Sam Clarke | 2027 | — | 73 | 79 | 227 |
| T26 | Vlad Alexander Bercea | 2026 | — | 74 | 78 | 227 |
| 28 | Ken Fernandes | 2027 | — | 76 | 77 | 228 |
| 29 | Michael Washburne | 2026 | — | 75 | 79 | 230 |
| T30 | Rhys Cochran | 2028 | — | 76 | 78 | 232 |
| T30 | Jeremy Castellanos | 2030 | — | 79 | 76 | 232 |
| T30 | William McGready | 2027 | — | 76 | 81 | 232 |
| T33 | Edwin Fenton | 2027 | — | 76 | 75 | 233 |
| T33 | Hugh Michael Hollingsworth | 2026 | — | 75 | 79 | 233 |
| T35 | Connor Danahy | 2028 | — | 78 | 78 | 234 |
| T35 | Arya Patel | 2027 | — | 79 | 79 | 234 |
| T37 | Kitpat Hamilton | 2028 | — | 78 | 79 | 235 |
| T37 | Liam Fernandez | 2026 | — | 78 | 80 | 235 |
| 39 | Joey Hage | 2026 | — | 80 | 75 | 236 |
| T40 | Blake Goodroe | 2026 | — | 76 | 84 | 238 |
| T40 | Luke Hylton | 2026 | — | 79 | 85 | 238 |
| T40 | Shim Wang | 2028 | — | 79 | 78 | 238 |
| T40 | Nathan Drummond | 2028 | — | 83 | 83 | 238 |
| T40 | Evan Booth | 2026 | — | 75 | 79 | 238 |
| 45 | Emmett Street | 2027 | — | 80 | 83 | 239 |
| 46 | Wilmer Mitchell | 2027 | — | 76 | 85 | 243 |
| 47 | Solomon Hardy | 2028 | — | 87 | 80 | 246 |
| 48 | David Cochran | 2029 | — | 85 | 76 | 248 |
| T49 | Liam Ly | 2027 | — | 86 | 78 | 249 |
| T49 | Turin Duber | 2027 | — | 83 | 82 | 249 |
| 51 | Mason Cauff | 2028 | — | 83 | 83 | 257 |